UNIKET-SINK JALI
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 25/- per pc. | 38 gm/pc | - | 30 mm | 95 mm |
NO-2 | 35/- per pc. | 41 gm/pc. | - | 30 mm | 115 mm |
Related Products
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 25/- per pc. | 38 gm/pc | - | 30 mm | 95 mm |
NO-2 | 35/- per pc. | 41 gm/pc. | - | 30 mm | 115 mm |
Related Products