KETAN – 3MM TABLE RING
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 200/- per doz. | 685 gm/doz. | 125 mm | ||
NO-2 | 210/- per doz. | 765 gm/doz. | 145 mm | ||
NO-3 | 220/- per doz. | 860 gm/doz. | 170 mm |
Related Products
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 200/- per doz. | 685 gm/doz. | 125 mm | ||
NO-2 | 210/- per doz. | 765 gm/doz. | 145 mm | ||
NO-3 | 220/- per doz. | 860 gm/doz. | 170 mm |
Related Products