KETAN – 2.8 MM TABLE RING
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 150/- per doz. | 540 gm/doz. | - | - | 120 mm |
NO-2 | 160/- per doz. | 610 gm/doz. | - | - | 140 mm |
NO-3 | 170/- per doz. | 670 gm/doz. | - | - | 160 mm |
Related Products
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-1 | 150/- per doz. | 540 gm/doz. | - | - | 120 mm |
NO-2 | 160/- per doz. | 610 gm/doz. | - | - | 140 mm |
NO-3 | 170/- per doz. | 670 gm/doz. | - | - | 160 mm |
Related Products