MAYURI – SUMEET FIX NET CHALANI – 7*8*9
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-7 | 90 gm/pc. | - | 52 mm | 165 mm | |
NO-8 | 100 gm/pc. | - | 55 mm | 188 mm | |
NO-9 | 125 gm/pc. | - | 58 mm | 205 mm | |
NO-7*8*9 | 320 gm/set. | - |
Related Products
Weight | Product Dimension | ||||
---|---|---|---|---|---|
Size | Rate | (approx) | L | H | D |
NO-7 | 90 gm/pc. | - | 52 mm | 165 mm | |
NO-8 | 100 gm/pc. | - | 55 mm | 188 mm | |
NO-9 | 125 gm/pc. | - | 58 mm | 205 mm | |
NO-7*8*9 | 320 gm/set. | - |
Related Products